| Chapter Title: | Taking One Step Forward in Reservoir Characterization Using Neural Networks |
| Author: | Shahab D. Mohaghegh |
| Book Title: | Soft Computing For Reservoir Characterization and Modeling, Studies in Fuzziness and Soft Computing |
| Pages: | pp 129-160 |
| Edited by: | P. M. Wong, F. Aminzadeh, M. Nikravesh |
| Publisher: | October 2001 Springer-Verlag Heidelberg, Heidelberg, Germany |
| ISBN: | 3-7908-1421-0 |
| Chapter Title: | Increasing Natural Gas Production using a Hybrid Intelligent System |
| Author: | Shahab D. Mohaghegh, Steve Wolhart, and David Hill |
| Book Title: | Advances in Scientific Computing, Computational Intelligence, and Applications – Mathematics and Computers in Science and Engineering |
| Pages: | pp 459-67 |
| Edited by: | N. Mastorakis, V. Mladenov, B. Suter, L. J. Wang |
| Publisher: | WSES Press |
| ISBN: | 960-8052-36-x |
| Chapter Title: | Microbial Desulfurization of Illinois Coals and Texas Lignite by Organisms of the Genus Pseudomonas |
| Author: | Charanji Rai, Shahab D. Mohaghegh |
| Book Title: | Processing and Utilization of High-Sulfur Coals III |
| Pages: | pp 459-67 |
| Edited by: | R. Markuszewski and T.D. Wheelock |
| Publisher: | 1990 Elsevier Science Publisher B.V., Amsterdam |
| ISBN: |